Interactive Drawings Tool
DIRECT FIX DRAWINGS Click the link to download drawing | ||||
Name of detail |
DWG |
MOD |
|
DXF/ZIP |
| WindowHead | DF01 | DF01 | DF01 | DF01 |
| WindowSill | DF02 | DF02 | DF02 | DF02 |
| WindowJamb | DF03 | DF03 | DF03 | DF03 |
| WindowSillLayout | DF04 | DF04 | DF04 | DF04 |
| GrdStartStrip | DF05 | DF05 | DF05 | DF05 |
| ExtCornerSoaker | DF06 | DF06 | DF06 | DF06 |
| ExtCornerBxd | DF07 | DF07 | DF07 | DF07 |
| IntCornerBxd | DF08 | DF08 | DF08 | DF08 |
| JointerSoaker | DF09 | DF09 | DF09 | DF09 |
| Jointer2partBxd | DF10 | DF10 | DF10 | DF10 |
| FinishAtSoffit | DF11 | DF11 | DF11 | DF11 |
| ParapetEncBlstrd | DF12 | DF12 | DF12 | DF12 |
| MeterboxTop | DF13 | DF13 | DF13 | DF13 |
| MeterboxJamb | DF14 | DF14 | DF14 | DF14 |
| MeterBoxBase | DF15 | DF15 | DF15 | DF15 |
| WallTimberDeck | DF16 | DF16 | DF16 | DF16 |
| ApronFlashRaked | DF17 | DF17 | DF17 | DF17 |
| ApronFlashHoriz | DF18 | DF18 | DF18 | DF18 |
| GutterWallJunctn | DF19 | DF19 | DF19 | DF19 |
| PipePenetratn | DF20 | DF20 | DF20 | DF20 |
| WallFasciaJunctn | DF21 | DF21 | DF21 | DF21 |
| NonStdExtCorner | DF25 | DF25 | DF25 | DF25 |
| BrickExtCorner | DF26 | DF26 | DF26 | DF26 |
| BrickIntCorner | DF27 | DF27 | DF27 | DF27 |
| BrickIntStorey | DF28 | DF28 | DF28 | DF28 |
| BrickSill | DF29 | DF29 | DF29 | DF29 |
| BrickVertJoin | DF30 | DF30 | DF30 | DF30 |
| ExtCrnBoxedTmb | DF32 | DF32 | DF32 | DF32 |
| TimbFaceWindHd | DF33 | DF33 | DF33 | DF33 |
| TimbFaceWindSill | DF34 | DF34 | DF34 | DF34 |
| TimbFaceWindJ | DF35 | DF35 | DF35 | DF35 |
| 135degreeCorn | DF37 | DF37 | DF37 | DF37 |
| WindSillTrad | DF38 | DF38 | DF38 | DF38 |
| WindHead | DF40 | DF40 | DF40 | DF40 |
| EncDeckStarter | DF41 | DF41 | DF41 | DF41 |
|
DoorSillConc |
DF44 | DF44 | DF44 | DF44 |
|
|
|
|
| |
DRAINED CAVITY DRAWINGS Click the link to download drawing | ||||
Name of detail |
DWG |
MOD |
|
DXF/ZIP |
|
WindowHead |
DC01 | DC01 | DC01 | DC01 |
| WindowSill | DC02 | DC02 | DC02 | DC02 |
|
WindowJamb |
DC03 | DC03 | DC03 | DC03 |
| WindowSillLayout | DC04 | DC04 | DC04 | DC04 |
| GrdStartStrip | DC05 | DC05 | DC05 | DC05 |
| ExtCornerSoaker | DC06 | DC06 | DC06 | DC06 |
| ExtCornerBxd | DC07 | DC07 | DC07 | DC07 |
| IntCornerBxd | DC08 | DC08 | DC08 | DC08 |
| JointerSoaker | DC09 | DC09 | DC09 | DC09 |
| Jointer2partBxd | DC010 | DC010 | DC010 | DC010 |
| FinishAtSoffit | DC011 | DC011 | DC011 | DC011 |
| ParapetEncBlstrd | DC012 | DC012 | DC012 | DC012 |
| MeterboxTop | DC013 | DC013 | DC013 | DC013 |
| MeterboxJamb | DC014 | DC014 | DC014 | DC014 |
| MeterBoxBase | DC015 | DC015 | DC015 | DC015 |
| WallTimberDeck | DC016 | DC016 | DC016 | DC016 |
| ApronFlashRaked | DC017 | DC017 | DC017 | DC017 |
| ApronFlashHoriz | DC018 | DC018 | DC018 | DC018 |
| GutterWallJunctn | DC019 | DC019 | DC019 | DC019 |
| PipePenetratn | DC020 | DC020 | DC020 | DC020 |
| WallFasciaJunctn | DC021 | DC021 | DC021 | DC021 |
| ParapetEncBlstrd | DC023 | DC023 | DC023 | DC023 |
| BlstrdWallJunctn | DC024 | DC024 | DC024 | DC024 |
| NonStdExtCorner | DC025 | DC025 | DC025 | DC025 |
| BrickExtCorner | DC026 | DC026 | DC026 | DC026 |
| BrickIntCorner | DC027 | DC027 | DC027 | DC027 |
| BrickIntStorey | DC028 | DC028 | DC028 | DC028 |
| BrickSill | DC029 | DC029 | DC029 | DC029 |
| BrickVertJoin | DC030 | DC030 | DC030 | DC030 |
| JoineryBtwnBrick | DC031 | DC031 | DC031 | DC031 |
| ExtCrnBoxedTmb | DC032 | DC032 | DC032 | DC032 |
| TimbFaceWindHd | DC033 | DC033 | DC033 | DC033 |
| TimbFaceWindSill | DC034 | DC034 | DC034 | DC034 |
| TimbFaceWindJ | DC035 | DC035 | DC035 | DC035 |
| 135degreeCorn | DC037 | DC037 | DC037 | DC037 |
| AlternativeHeadFlashingDetail | DC038 | DC038 | DC038 | DC038 |
| BattenLayoutWind | DC039 | DC039 | DC039 | DC039 |
| WindHead | DC040 | DC040- | DC040 | DC040 |
| EncDeckStarter | DC041 | DC041 | DC041 | DC041 |
| HorizIntDrainJoin | DC042 | DC042 | DC042 | DC042 |
| DoorSillConc | DC044 | DC044 | DC044 | DC044 |
|
|
|
|
|
|
MISCELLANEOUS Click the link to download drawing | ||||
Name of detail |
DWG |
MOD |
|
DXF/ZIP |
| GableEndBarge | 22 | |||
| UniJunction2Other | 36 | |||
|
|
|
|
|
|




